| Season * | Games | Goals (pen) | Assists | Goal+assist | YC | RС | Trophies |
|---|---|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 10 | 4(1) | 0 | 4 | 0 | 0 | 0 |
| 2015 | 22 | 7 | 2 | 9 | 1 | 0 | 0 |
| 2014 | 17 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2013 | 19 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2012 | 24 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2011 | 13 | 6 | 0 | 6 | 0 | 0 | 0 |
| 2010 | 16 | 11 | 0 | 11 | 0 | 0 | 0 |
| 2009 | 21 | 9 | 0 | 9 | 0 | 0 | 0 |
| 2008 | 12 | 5 | 0 | 5 | 1 | 0 | 0 |
| 2007 | 18 | 15 | 0 | 15 | 0 | 0 | 0 |
| Total | 173 | 63(1) | 2 | 65 | 4 | 0 | 0 |
* Detailed statistic since 2017
Last matches
| Opponent team | Date | Goals (pen) | Assists | +/- | Shoots | Freekicks | Fouls | YC | RС |
|---|---|---|---|---|---|---|---|---|---|
| BSC Spartak Moscow | 04.03.2017 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Czech Republic | 11.09.2016 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| France | 10.09.2016 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Ukraine | 09.09.2016 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Poland | 08.09.2016 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |