Season * Games Goals (pen) Assists Goal+assist YC Trophies
2024 7 3 3 6 0 0 0
2023 8 3 2 5 0 0 0
5 0 0 0 0 0 0
2021 17 11 2 13 3 2 0
2019 28 19(4) 9 28 6 0 1
2018 12 6 3 9 3 0 0
2017 13 11 3 14 3 0 0
2016 26 20 10 30 4 1 0
2015 24 12(2) 7 19 3 0 0
2014 23 16 0 16 4 2 0
2013 19 11(1) 0 11 3 1 0
2012 24 26 0 26 3 0 0
2011 20 12(1) 0 12 3 1 0
2010 22 21 0 21 0 0 0
2009 21 15(1) 0 15 0 0 0
2008 15 8 0 8 2 0 0
2007 21 7 0 7 0 0 0
Total 305 201(9) 39 240 37 7 1

* Detailed statistic since 2017

Last matches

Opponent team Date Goals (pen) Assists +/- Shoots Freekicks Fouls YC
Belarus 14.07.2024 0 0 - 0 0 0 0 0
Belarus 12.07.2024 1 1 - 0 0 0 0 0
КПФ «Саратов» 09.06.2024 0 0 - 0 0 0 0 0
BSC Kristall 21.04.2024 0 0 - 0 0 0 0 0
«Краснодар-ЮМР» 20.04.2024 0 1 - 0 0 0 0 0