| Season * | Games | Goals (pen) | Assists | Goal+assist | YC | RС | Trophies |
|---|---|---|---|---|---|---|---|
| 2024 | 4 | 5(2) | 0 | 5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 19 | 15 | 0 | 15 | 6 | 0 | 0 |
| 2019 | 33 | 30(1) | 7 | 37 | 5 | 1 | 1 |
| 2018 | 17 | 14 | 3 | 17 | 0 | 0 | 0 |
| 2017 | 17 | 11 | 4 | 15 | 3 | 0 | 1 |
| 2016 | 26 | 21(1) | 1 | 22 | 2 | 1 | 0 |
| 2015 | 23 | 18(1) | 6 | 24 | 1 | 0 | 0 |
| 2014 | 15 | 4 | 0 | 4 | 1 | 1 | 0 |
| 2012 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 173 | 119(5) | 21 | 140 | 18 | 3 | 2 |
* Detailed statistic since 2017
Last matches
| Opponent team | Date | Goals (pen) | Assists | +/- | Shoots | Freekicks | Fouls | YC | RС |
|---|---|---|---|---|---|---|---|---|---|
| BSC Kristall | 21.04.2024 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| «Краснодар-ЮМР» | 20.04.2024 | 5(2) | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Lex | 18.04.2024 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CSKA | 17.04.2024 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| UAE | 28.10.2022 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |