| Group | Tour | Date, time | |||
|---|---|---|---|---|---|
| Group A | 1 tour | 19.11.2013, 16:45 | Switzerland – Mexico | 6 : 5 |
|
| Group B | 1 tour | 19.11.2013, 18:00 | Russia – Iran | 2 : 2 (2:3 pen) |
|
| Group B | 1 tour | 19.11.2013, 19:15 | Italy – Brazil | 2 : 5 |
|
| Group A | 1 tour | 19.11.2013, 20:30 | UAE – Morocco | 3 : 2 |
|
| Group A | 2 tour | 20.11.2013, 16:45 | Morocco – Switzerland | 7 : 9 |
|
| Group B | 2 tour | 20.11.2013, 18:00 | Iran – Brazil | 4 : 4 (3:1 pen) |
|
| Group B | 2 tour | 20.11.2013, 19:15 | Russia – Italy | 6 : 3 |
|
| Group A | 2 tour | 20.11.2013, 20:30 | Mexico – UAE | 1 : 3 |
|
| Group B | 3 tour | 21.11.2013, 16:45 | Iran – Italy | 7 : 7 (3:2 pen) |
|
| Group A | 3 tour | 21.11.2013, 18:00 | Morocco – Mexico | 2 : 5 |
|
| Group B | 3 tour | 21.11.2013, 19:15 | Brazil – Russia | 6 : 6 (1:3 pen) |
|
| Group A | 3 tour | 21.11.2013, 20:30 | UAE – Switzerland | 3 : 5 |
|
Live scores
Hide
No matches scheduled