| Group | Tour | Date, time | |||
|---|---|---|---|---|---|
| Group A | 1 tour | 02.09.2016, 10:00 | Belarus – Turkey | 2 : 3 |
|
| Group B | 1 tour | 02.09.2016, 10:00 | England – Romania | 6 : 4 |
|
| Group G | 1 tour | 02.09.2016, 11:15 | Bulgaria – Hungary | 5 : 5 (2:3 pen) |
|
| Group C | 1 tour | 02.09.2016, 12:45 | Germany – Norway | 4 : 3 |
|
| Group G | 1 tour | 02.09.2016, 14:10 | France – Azerbaijan | 3 : 2 |
|
| Group E | 1 tour | 02.09.2016, 15:15 | Denmark – Spain | 2 : 10 |
|
| Group C | 1 tour | 02.09.2016, 16:30 | Kazakhstan – Russia | 1 : 5 |
|
| Group B | 1 tour | 02.09.2016, 17:40 | Moldova – Portugal | 0 : 15 |
|
| Group A | 1 tour | 02.09.2016, 19:00 | Serbia – Italy | 4 : 8 |
|
| Group D | 1 tour | 03.09.2016, 10:00 | Lithuania – Switzerland | 1 : 16 |
|
| Group E | 1 tour | 03.09.2016, 11:20 | Poland – Estonia | 5 : 3 |
|
| Group B | 2 tour | 03.09.2016, 12:30 | England – Moldova | 0 : 3 |
|
| Group D | 1 tour | 03.09.2016, 13:45 | Greece – Netherlands | 5 : 1 |
|
| Group F | 1 tour | 03.09.2016, 15:00 | Georgia – Ukraine | 5 : 8 |
|
| Group A | 2 tour | 03.09.2016, 16:15 | Belarus – Serbia | 8 : 1 |
|
| Group B | 2 tour | 03.09.2016, 17:35 | Portugal – Romania | 11 : 0 |
|
| Group A | 2 tour | 03.09.2016, 18:50 | Italy – Turkey | 9 : 6 |
|
| Group C | 2 tour | 04.09.2016, 10:00 | Germany – Kazakhstan | 5 : 2 |
|
| Group G | 2 tour | 04.09.2016, 11:15 | Hungary – Azerbaijan | 3 : 7 |
|
| Group B | 3 tour | 04.09.2016, 12:40 | Romania – Moldova | 3 : 7 |
|
| Group A | 3 tour | 04.09.2016, 13:55 | Turkey – Serbia | 9 : 0 |
|
| Group G | 2 tour | 04.09.2016, 15:10 | France – Bulgaria | 6 : 2 |
|
| Group C | 2 tour | 04.09.2016, 16:20 | Russia – Norway | 4 : 2 |
|
| Group B | 3 tour | 04.09.2016, 17:30 | Portugal – England | 8 : 1 |
|
| Group A | 3 tour | 04.09.2016, 18:45 | Italy – Belarus | 2 : 1 |
|
| Group F | 2 tour | 05.09.2016, 10:00 | Czech Republic – Georgia | 7 : 4 |
|
| Group D | 2 tour | 05.09.2016, 11:15 | Greece – Lithuania | 4 : 1 |
|
| Group E | 2 tour | 05.09.2016, 12:30 | Poland – Denmark | 5 : 1 |
|
| Group D | 2 tour | 05.09.2016, 15:00 | Switzerland – Netherlands | 10 : 0 |
|
| Group C | 3 tour | 05.09.2016, 16:20 | Norway – Kazakhstan | 1 : 3 |
|
| Group E | 2 tour | 05.09.2016, 17:30 | Spain – Estonia | 4 : 0 |
|
| Group C | 3 tour | 05.09.2016, 18:45 | Russia – Germany | 7 : 3 |
|
| Group G | 3 tour | 06.09.2016, 10:00 | Azerbaijan – Bulgaria | 4 : 1 |
|
| Group D | 3 tour | 06.09.2016, 12:30 | Netherlands – Lithuania | 3 : 2 |
|
| Group F | 3 tour | 06.09.2016, 13:45 | Ukraine – Czech Republic | 9 : 0 |
|
| Group E | 3 tour | 06.09.2016, 15:00 | Estonia – Denmark | 7 : 1 |
|
| Group D | 3 tour | 06.09.2016, 16:40 | Switzerland – Greece | 7 : 0 |
|
| Group G | 3 tour | 06.09.2016, 17:45 | Hungary – France | 7 : 8 |
|
| Group E | 3 tour | 06.09.2016, 19:00 | Spain – Poland | 4 : 2 |
|
| Group 1 | 4 tour | 07.09.2016, 10:00 | Hungary – Germany | 2 : 4 |
|
| Group 2 | 4 tour | 07.09.2016, 11:15 | Belarus – France | 4 : 4 (2:3 pen) |
|
| Group 3 | 4 tour | 07.09.2016, 12:45 | Ukraine – Poland | 3 : 4 |
|
| Group 4 | 4 tour | 07.09.2016, 13:55 | Spain – Azerbaijan | 2 : 4 |
|
| Group 4 | 4 tour | 07.09.2016, 15:15 | Turkey – Switzerland | 5 : 6 |
|
| Group 3 | 4 tour | 07.09.2016, 16:45 | Moldova – Russia | 3 : 8 |
|
| Group 2 | 4 tour | 07.09.2016, 18:00 | Greece – Portugal | 0 : 8 |
|
| Group 1 | 4 tour | 07.09.2016, 19:15 | Czech Republic – Italy | 2 : 5 |
|
| Group 1 | 5 tour | 08.09.2016, 10:00 | Hungary – Czech Republic | 4 : 2 |
|
| Group 2 | 5 tour | 08.09.2016, 11:15 | Belarus – Greece | 6 : 3 |
|
| Group 3 | 5 tour | 08.09.2016, 12:30 | Ukraine – Moldova | 7 : 2 |
|
| Group 4 | 5 tour | 08.09.2016, 13:45 | Spain – Turkey | 8 : 2 |
|
| Group 4 | 5 tour | 08.09.2016, 15:00 | Switzerland – Azerbaijan | 7 : 6 |
|
| Group 3 | 5 tour | 08.09.2016, 16:35 | Russia – Poland | 3 : 5 |
|
| Group 2 | 5 tour | 08.09.2016, 17:55 | Portugal – France | 5 : 3 |
|
| Group 1 | 5 tour | 08.09.2016, 19:10 | Italy – Germany | 5 : 4 |
|
| Group 1 | 6 tour | 09.09.2016, 10:00 | Germany – Czech Republic | 4 : 6 |
|
| Group 2 | 6 tour | 09.09.2016, 11:15 | France – Greece | 7 : 4 |
|
| Group 3 | 6 tour | 09.09.2016, 12:30 | Poland – Moldova | 3 : 1 |
|
| Group 4 | 6 tour | 09.09.2016, 13:45 | Azerbaijan – Turkey | 3 : 1 |
|
| Group 4 | 6 tour | 09.09.2016, 15:00 | Switzerland – Spain | 8 : 4 |
|
| Group 3 | 6 tour | 09.09.2016, 16:20 | Russia – Ukraine | 4 : 3 |
|
| Group 2 | 6 tour | 09.09.2016, 17:40 | Portugal – Belarus | 5 : 4 |
|
| Group 1 | 6 tour | 09.09.2016, 19:00 | Italy – Hungary | 5 : 2 |
|
Live scores
Hide
No matches scheduled