| Tournament | Date | Time | Match | Score | |
|---|---|---|---|---|---|
| Intercontinental Cup | 05.11.2016 | 17:45 | Russia – Tahiti | 4 : 3 |
|
| Intercontinental Cup | 04.11.2016 | 19:00 | Iran – Tahiti | 8 : 6 |
|
| Intercontinental Cup | 03.11.2016 | 17:55 | Tahiti – Brazil | 4 : 10 |
|
| Intercontinental Cup | 02.11.2016 | 15:15 | UAE – Tahiti | 3 : 7 |
|
| Intercontinental Cup | 01.11.2016 | 15:15 | Tahiti – Poland | 5 : 4 |
|
Tahiti
-
Balance of games:Total games - 64 Total wins - 35 Total losses - 29
-
Last matches: